Our Fleet List
Make | Model | Capacity | No.Of Equ | MAIN BOOM | LUFFING BOOM | JIB |
---|---|---|---|---|---|---|
800 Ton - 2 NOS | ZOOMLION ZCC9800W | 800 Ton | 2 | 159 MT | 7 MTR WIND JIP | |
Demag | AC 700 | 700 Ton | 2 | 60 MT | 94 | 50MT |
Demag | AC -500-1 | 500 Ton | 2 | 56MT | 90MT | 62.4 MT |
GROVE | GMK 7550 | 450/550 Ton | 2 | 60MT | 73MT | 70MT |
DEMAG | AC 400 | 400 Ton | 2 | 58MT | 78MT | 54MT |
Luna & Grove | GT-300 & GROVE 6300 | 300 Ton | 3 | 50MT | 30MT | 22MT |
Demag , Grove | AC-615 | 250 Ton | 3 | 50MT | 22MT | |
TADANO | ATF-220-G5 | 220/250 Ton | 2 | 68MT | 37MT | |
Grove | GMK 5175 | 175 Ton | 1 | 50MT | 18MT | |
TADANO , Luna & Demag | ATF 160-G5 | 160 Ton | 4 | 64MT | 20MT | |
DEMAG | AC 435 | 150/180 Ton | 1 | 50MT | 22MT | |
RIGO , GROVE & DEMAG | RT 1200 | 120 Ton | 5 | 50MT | 18 MT | |
P&H | 90XL | 90 Ton | 1 | 40MT | 11MT | |
GROVE | GMK 4075 | 70/80 Ton | 3 | 43MT | 18MT | |
Volvo | GT-34/17 | 60 Ton | 1 | 34MT | 16MT | |
LUNA, GROVE & DEMAG | AT 50/34 | 50 Ton | 4 | 34MT | 16MT | |
DEMAG | AC 40 | 40 Ton | 3 | 32MT | ||
P&H | 25 Ton | 1 | 28MT | |||
JCB & INDITAL | Liftall | 12 Ton & 20 Ton | 3 | 12MT | ||
TEREX | FARANA FR 17 ORDW | 17 Ton | 2 | 19MT | ||
POTAIN | MD 550 | 16 Ton & 20 Ton | 2 | 78MT MASS | 80 MT | |
Man Truck-21198 | TRAILER | 2 | ||||
TATA XENON-Double Cabin | PICKUP | 2 | ||||
Fork Lift | ACE | 5 Ton | 1 | |||
GROVE | A125J | 125 Feet Boom Lift | 1 | |||
GROVE A | AMZ 86XT | 26 Mtr Boom Lift | 1 | |||
JLG & GENIE X 3 No's | E450AJ | 16 Mtr Boom Lift | 1 | |||
Grove | B3200 | 18 Mtr Boom Lift | 1 | |||
GENIE | S80 | 25 Mtr Boom Lift | 1 | |||
HAULOTTE - 2 No's | H15SD | 15 & 12 Mtr Scissor Lift | 2 | |||
Nissan Cabstar x 2 No's | EC20ALUAF | 20 Mtrs Truck Mounted Boom Lift | 1 | |||
JLG | 660SJ | 66 Feet Boom Lift | 3 | |||
JLG | 1350SJP | 135 Feet Boom Lift | 2 | |||
IVECO | ML 180 | 20 Mtrs Truck Mounted Boom Lift | 1 | |||
GENIE | S125 | 125 Feet Boom Lift | 3 | |||
Snorkel - 3 No's | TB-126J | 126 Feet Boom Lift | 3 | |||
CONDOR | 125S | 125 Feet Truck Mounted Boom Lift | 1 | |||
OMME | 3000 RBD | 30 Mtr Spider Lift | 1 | |||
CMC | PLA 212 | 21 Mtr Boom Lift | 1 | |||
MULTITEL - | J 355 ALU | 35 Mtr Truck Mounted Boom Lift | 2 | |||
BISON | STEMATEC TKA 30KS | 30 Mtr Truck Mounted Boom Lift | 1 | |||
BIZZOCCHI | KJF 420 | 42 Mtr Truck Mounted Boom Lift | 1 | |||
Z RAM | RAM 220 | 22 Mtr Truck Mounted Boom Lift | 1 | |||
THOMAS | 280 NKT5 | 22 Mtr Truck Mounted Boom Lift | 1 | |||
PULLER-NEW | 2 | |||||
25 TON CRANE-2 NOS | 2 | |||||
60 TON CRANE-2 NOS | 2 | |||||
80 TON CRANE-2 NOS | 2 |
Our mission is to engage in isshues that are of concern to individuals, families and communities through an uncompromising commitment to create outstanding living, work and leisure environments.